Walt Whitman (31 May 1819 - 26 March 1892 / New York / United States)
Stats
General Statistics
Visitors of the poet
Number of visitors of the poet’s mainpage in PoemHunter.Com
Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.
| Date | Hits | |
| 06/17/2013 Monday | 2461 | |
| 06/16/2013 Sunday | 1832 | |
| 06/15/2013 Saturday | 2163 | |
| 06/14/2013 Friday | 2117 | |
| 06/13/2013 Thursday | 2538 | |
| 06/12/2013 Wednesday | 2998 | |
| 06/11/2013 Tuesday | 3080 | |
| 06/10/2013 Monday | 3003 | |
| 06/09/2013 Sunday | 2678 | |
| 06/08/2013 Saturday | 2289 | |
| 06/07/2013 Friday | 2420 | |
| 06/06/2013 Thursday | 2597 | |
| 06/05/2013 Wednesday | 3121 | |
| 06/04/2013 Tuesday | 2718 | |
| 06/03/2013 Monday | 1888 | |
| 06/02/2013 Sunday | 2586 | |
| 06/01/2013 Saturday | 2220 | |
| 05/31/2013 Friday | 3865 | |
| 05/30/2013 Thursday | 3117 | |
| 05/29/2013 Wednesday | 2582 |
Reader rating & num.of MyPoemList’s
Click the captions of columns to change the order.
| # | Poem Title | Submit Date | Reader Rating | Num.of MyPoemList’s | |
| Rating | Num.R. | ||||
| 1 | O Captain! My Captain! | 12/31/2002 | 8.4 | 270 | 785 |
| 2 | A Clear Midnight | 12/31/2002 | 7.0 | 233 | 441 |
| 3 | A child said, What is the grass? | 01/20/2003 | 6.5 | 153 | 235 |
| 4 | A Woman Waits For Me | 12/31/2002 | 6.4 | 101 | 185 |
| 5 | A Noiseless Patient Spider | 12/31/2002 | 6.6 | 189 | 174 |
| 6 | A Glimpse | 12/31/2002 | 6.0 | 140 | 132 |
| 7 | A Song | 12/31/2002 | 6.1 | 114 | 101 |
| 8 | A Child's Amaze | 12/31/2002 | 5.5 | 146 | 98 |
| 9 | Song of Myself | 01/03/2003 | 7.5 | 24 | 95 |
| 10 | Adieu To A Solider | 12/31/2002 | 5.9 | 80 | 85 |
| 11 | A Hand-Mirror | 12/31/2002 | 5.6 | 78 | 82 |
| 12 | A Riddle Song | 12/31/2002 | 5.7 | 93 | 78 |
| 13 | A Farm-Picture | 12/31/2002 | 6.1 | 108 | 75 |
| 14 | A Leaf For Hand In Hand | 12/31/2002 | 5.6 | 82 | 69 |
| 15 | A Promise To California | 12/31/2002 | 5.6 | 90 | 69 |
| 16 | 1861 | 12/31/2002 | 5.9 | 122 | 65 |
| 17 | O Me! O Life! | 12/31/2002 | 7.0 | 57 | 63 |
| 18 | I Sing The Body Electric | 12/31/2002 | 6.2 | 45 | 62 |
| 19 | All Is Truth | 12/31/2002 | 5.5 | 80 | 57 |
| 20 | Leaves Of Grass. A Carol Of Harvest For 1867 | 12/31/2002 | 6.1 | 48 | 57 |
| 21 | Song of Myself, I, II, VI & LII | 01/20/2003 | 5.8 | 58 | 55 |
| 22 | Are You The New Person, Drawn Toward Me? | 12/31/2002 | 6.0 | 53 | 54 |
| 23 | A Sight In Camp | 12/31/2002 | 5.8 | 90 | 52 |
| 24 | When Lilacs Last in the Dooryard Bloom'd | 01/03/2003 | 6.0 | 71 | 52 |
| 25 | Aboard At A Ship's Helm | 12/31/2002 | 5.8 | 78 | 52 |
| 26 | I Hear America Singing | 12/31/2002 | 6.8 | 67 | 52 |
| 27 | A Boston Ballad, 1854 | 12/31/2002 | 5.5 | 83 | 49 |
| 28 | So Far And So Far, And On Toward The End | 12/31/2002 | 5.3 | 55 | 48 |
| 29 | A Paumanok Picture | 12/31/2002 | 5.6 | 69 | 47 |
| 30 | A March In The Ranks, Hard-prest | 12/31/2002 | 5.6 | 100 | 46 |
| 31 | Beautiful Women | 12/31/2002 | 5.8 | 55 | 46 |
| 32 | When I Heard the Learned Astronomer | 01/20/2003 | 6.1 | 62 | 45 |
| 33 | A Proadway Pageant | 12/31/2002 | 5.6 | 69 | 43 |
| 34 | Crossing Brooklyn Ferry | 12/31/2002 | 6.8 | 47 | 40 |
| 35 | Song Of The Open Road | 12/31/2002 | 5.5 | 40 | 38 |
| 36 | I Sit And Look Out | 12/31/2002 | 6.0 | 43 | 35 |
| 37 | Primeval My Love For The Woman I Love | 12/31/2002 | 5.3 | 46 | 35 |
| 38 | Miracles | 12/31/2002 | 5.8 | 46 | 35 |
| 39 | Out of the Cradle Endlessly Rocking | 01/20/2003 | 6.1 | 51 | 34 |
| 40 | Song of Myself, X | 01/20/2003 | 5.9 | 42 | 34 |
| 41 | Give Me The Splendid, Silent Sun | 12/31/2002 | 5.9 | 54 | 34 |
| 42 | Among The Multitude | 12/31/2002 | 6.3 | 42 | 33 |
| 43 | In Midnight Sleep | 12/31/2002 | 6.2 | 57 | 33 |
| 44 | Song of Myself, XI | 01/20/2003 | 5.6 | 53 | 33 |
| 45 | As I Ponder'd In Silence | 12/31/2002 | 5.6 | 53 | 32 |
| 46 | God | 12/31/2002 | 6.6 | 42 | 32 |
| 47 | As I Ebb'd With the Ocean of Life | 01/03/2003 | 5.6 | 53 | 31 |
| 48 | I Dream'd In A Dream | 12/31/2002 | 6.3 | 46 | 30 |
| 49 | Full Of Life, Now | 12/31/2002 | 5.9 | 58 | 30 |
| 50 | Come, Said My Soul | 01/03/2003 | 6.0 | 49 | 29 |
| 51 | As If A Phantom Caress'd Me | 12/31/2002 | 6.0 | 37 | 29 |
| 52 | As I Sat Alone By Blue Ontario's Shores | 12/31/2002 | 6.3 | 43 | 28 |
| 53 | Pioneers! O Pioneers! | 12/31/2002 | 6.0 | 40 | 28 |
| 54 | To A Stranger | 12/31/2002 | 8.4 | 10 | 26 |
| 55 | Sometimes With One I Love | 12/31/2002 | 5.4 | 52 | 26 |
| 56 | As I lay With Head In Your Lap, Camerado | 12/31/2002 | 5.9 | 42 | 26 |
| 57 | Had I the Choice | 01/03/2003 | 5.8 | 43 | 26 |
| 58 | As I Walk These Broad, Majestic Days | 12/31/2002 | 5.9 | 59 | 26 |
| 59 | Ashes Of Soldiers | 12/31/2002 | 6.0 | 44 | 26 |
| 60 | Beat! Beat! Drums! | 12/31/2002 | 6.1 | 54 | 25 |
| 61 | Faces | 12/31/2002 | 5.9 | 59 | 25 |
| 62 | O Living Always--Always Dying | 12/31/2002 | 6.2 | 45 | 25 |
| 63 | As Adam, Early In The Morning | 12/31/2002 | 5.7 | 43 | 24 |
| 64 | As At Thy Portals Also Death | 12/31/2002 | 6.4 | 63 | 24 |
| 65 | Carol Of Words | 12/31/2002 | 6.0 | 44 | 24 |
| 66 | As I Lay With My Head in Your Lap, Camerado | 01/03/2003 | 5.7 | 24 | 23 |
| 67 | I Am He That Aches With Love | 12/31/2002 | 5.9 | 45 | 23 |
| 68 | One's Self I Sing | 12/31/2002 | 5.7 | 42 | 22 |
| 69 | After The Sea-Ship | 12/31/2002 | 5.4 | 76 | 22 |
| 70 | I Saw in Louisiana a Live-Oak Growing | 01/03/2003 | 5.5 | 31 | 22 |
| 71 | Great Are The Myths | 12/31/2002 | 5.9 | 37 | 22 |
| 72 | For Him I Sing | 12/31/2002 | 6.2 | 44 | 22 |
| 73 | Old Ireland | 12/31/2002 | 6.2 | 43 | 22 |
| 74 | O You Whom I Often And Silently Come | 12/31/2002 | 6.1 | 45 | 22 |
| 75 | Ages And Ages, Returning At Intervals | 12/31/2002 | 5.7 | 68 | 22 |
| 76 | Spontaneous Me | 12/31/2002 | 6.1 | 38 | 21 |
| 77 | Of Him I Love Day And Night | 12/31/2002 | 5.9 | 41 | 21 |
| 78 | American Feuillage | 12/31/2002 | 6.1 | 70 | 21 |
| 79 | Darest Thou Now O Soul | 01/03/2003 | 6.4 | 50 | 21 |
| 80 | Behavior | 12/31/2002 | 5.6 | 50 | 21 |
| 81 | I Thought I Was Not Alone | 12/31/2002 | 5.7 | 48 | 21 |
| 82 | Ah Poverties, Wincings Sulky Retreats | 12/31/2002 | 5.3 | 87 | 20 |
| 83 | As A Strong Bird On Pinious Free | 12/31/2002 | 5.5 | 48 | 20 |
| 84 | I Saw In Louisiana A Live Oak Growing | 12/31/2002 | 6.0 | 48 | 20 |
| 85 | Poems Of Joys | 12/31/2002 | 5.6 | 36 | 20 |
| 86 | An Army Corps On The March | 12/31/2002 | 5.9 | 55 | 19 |
| 87 | Here The Frailest Leaves Of Me | 12/31/2002 | 5.9 | 48 | 19 |
| 88 | Cavalry Crossing A Ford | 12/31/2002 | 5.8 | 47 | 19 |
| 89 | Poets to Come | 12/31/2002 | 6.0 | 43 | 19 |
| 90 | There Was A Child Went Forth | 12/31/2002 | 8.0 | 6 | 19 |
| 91 | That Music Always Round Me | 12/31/2002 | 5.9 | 49 | 19 |
| 92 | Passage To India | 12/31/2002 | 5.9 | 37 | 19 |
| 93 | The Imprisoned Soul | 01/04/2003 | 5.8 | 39 | 19 |
| 94 | As I Watche'd The Ploughman Ploughing | 12/31/2002 | 5.5 | 52 | 19 |
| 95 | Facing West From California's Shores | 12/31/2002 | 5.8 | 42 | 19 |
| 96 | As The Time Draws Nigh | 12/31/2002 | 5.8 | 42 | 18 |
| 97 | Whoever You Are, Holding Me Now In Hand | 12/31/2002 | 5.6 | 53 | 18 |
| 98 | The Wound Dresser | 01/01/2004 | 7.3 | 4 | 18 |
| 99 | Camps Of Green | 12/31/2002 | 5.3 | 48 | 18 |
| 100 | On The Beach At Night | 12/31/2002 | 6.1 | 48 | 18 |
| 101 | Manhattan Streets I Saunter'd, Pondering | 12/31/2002 | 5.4 | 34 | 18 |
| 102 | Bivouac on a Mountain Side | 01/03/2003 | 6.1 | 41 | 18 |
| 103 | The Untold Want | 12/31/2002 | 5.5 | 2 | 18 |
| 104 | By Broad Potomac's Shore | 12/31/2002 | 5.9 | 41 | 18 |
| 105 | Beginning My Studies | 12/31/2002 | 5.6 | 45 | 18 |
| 106 | Drum-Taps | 12/31/2002 | 5.9 | 42 | 18 |
| 107 | Earth! my Likeness! | 12/31/2002 | 5.9 | 41 | 18 |
| 108 | On the Beach At Night Alone | 01/03/2003 | 5.8 | 28 | 17 |
| 109 | Apostroph | 12/31/2002 | 5.6 | 43 | 17 |
| 110 | Germs | 12/31/2002 | 5.6 | 36 | 17 |
| 111 | Hours Continuing Long | 12/31/2002 | 5.9 | 48 | 17 |
| 112 | Come Up From the Fields Father | 01/20/2003 | 6.2 | 33 | 17 |
| 113 | assurances | 12/31/2002 | 5.8 | 42 | 17 |
| 114 | Song At Sunset | 12/31/2002 | 5.8 | 34 | 17 |
| 115 | Reconciliation | 12/31/2002 | 5.7 | 51 | 17 |
| 116 | Here, Sailor | 12/31/2002 | 5.6 | 41 | 17 |
| 117 | City Of Ships | 12/31/2002 | 6.1 | 47 | 17 |
| 118 | Year That Trembled | 12/31/2002 | 5.3 | 47 | 17 |
| 119 | Beginners | 12/31/2002 | 5.4 | 42 | 17 |
| 120 | Walt Whitman's Caution | 12/31/2002 | 6.8 | 8 | 17 |
| 121 | To A Common Prostitute | 12/31/2002 | 6.0 | 4 | 17 |
| 122 | The Sleepers | 12/31/2002 | 10.0 | 5 | 16 |
| 123 | Carol Of Occupations | 12/31/2002 | 5.9 | 42 | 16 |
| 124 | Hast Never Come To Thee An Hour | 12/31/2002 | 5.9 | 41 | 16 |
| 125 | In Paths Untrodden | 12/31/2002 | 5.7 | 46 | 16 |
| 126 | Bathed In War's Perfume | 12/31/2002 | 5.9 | 43 | 16 |
| 127 | Excelsior | 12/31/2002 | 5.6 | 42 | 16 |
| 128 | Salut Au Monde | 12/31/2002 | 5.3 | 37 | 16 |
| 129 | Song Of The Universal | 12/31/2002 | 5.8 | 36 | 16 |
| 130 | Come Up From The Fields, Father | 12/31/2002 | 5.7 | 41 | 16 |
| 131 | Fast Anchor'd, Eternal, O Love | 12/31/2002 | 5.6 | 40 | 16 |
| 132 | I Will Take An Egg Out Of The Robin's Nest | 12/31/2002 | 5.6 | 53 | 15 |
| 133 | Whispers Of Heavenly Death | 12/31/2002 | 5.6 | 40 | 15 |
| 134 | Gliding Over All | 12/31/2002 | 5.5 | 44 | 15 |
| 135 | President Lincoln's Burial Hymn | 12/31/2002 | 5.8 | 37 | 15 |
| 136 | As Toilsome I Wander'd | 12/31/2002 | 5.7 | 41 | 15 |
| 137 | From My Last Years | 12/31/2002 | 5.7 | 46 | 15 |
| 138 | When I Heard At The Close Of The Day | 12/31/2002 | 5.5 | 46 | 15 |
| 139 | Darest Thou Now, O Soul | 12/31/2002 | 5.6 | 44 | 15 |
| 140 | From Pent-up Aching Rivers | 12/31/2002 | 5.3 | 37 | 15 |
| 141 | Despairing Cries | 12/31/2002 | 5.9 | 44 | 15 |
| 142 | What Am I After All | 01/03/2003 | 10.0 | 1 | 15 |
| 143 | Brother Of All, With Genesrous Hand | 12/31/2002 | 5.7 | 41 | 15 |
| 144 | I Was Looking A Long While | 12/31/2002 | 5.6 | 51 | 14 |
| 145 | Chanting The Square Deific | 12/31/2002 | 5.9 | 43 | 14 |
| 146 | This Day, O Soul | 12/31/2002 | 10.0 | 1 | 14 |
| 147 | City Of Orgies | 12/31/2002 | 5.5 | 43 | 14 |
| 148 | Elemental Drifts | 12/31/2002 | 5.5 | 62 | 14 |
| 149 | Who Is Now Reading This? | 12/31/2002 | 5.6 | 51 | 14 |
| 150 | Eidólons | 12/31/2002 | 5.9 | 41 | 14 |
| 151 | To Think Of Time | 12/31/2002 | 8.3 | 4 | 14 |
| 152 | Perfections | 12/31/2002 | 5.5 | 49 | 14 |
| 153 | Think Of The Soul | 12/31/2002 | 10.0 | 1 | 14 |
| 154 | One Hour To Madness And Joy | 12/31/2002 | 5.9 | 37 | 14 |
| 155 | Quicksand Years | 12/31/2002 | 5.7 | 36 | 14 |
| 156 | To One Shortly To Die | 12/31/2002 | 6.0 | 2 | 14 |
| 157 | To You | 12/31/2002 | 5.0 | 3 | 14 |
| 158 | Tears | 12/31/2002 | 6.2 | 29 | 14 |
| 159 | Laws For Creations | 12/31/2002 | 5.4 | 36 | 13 |
| 160 | Now Finale To The Shore | 12/31/2002 | 5.7 | 37 | 13 |
| 161 | Mother And Babe | 12/31/2002 | 5.5 | 39 | 13 |
| 162 | Roots And Leaves Themselves Alone | 12/31/2002 | 5.5 | 62 | 13 |
| 163 | Dirge For Two Veterans | 12/31/2002 | 5.5 | 46 | 13 |
| 164 | Behold This Swarthy Face | 12/31/2002 | 5.9 | 43 | 13 |
| 165 | That Shadow, My Likeness | 12/31/2002 | 5.9 | 39 | 13 |
| 166 | In Cabin'd Ships At Sea | 12/31/2002 | 5.6 | 48 | 13 |
| 167 | Mannahattan | 01/01/2004 | 5.0 | 26 | 13 |
| 168 | In Former Songs | 12/31/2002 | 5.4 | 43 | 13 |
| 169 | What Am I, After All? | 12/31/2002 | 5.5 | 2 | 13 |
| 170 | The Unexpressed | 01/03/2003 | 5.5 | 4 | 13 |
| 171 | Ethiopia Saluting The Colors | 12/31/2002 | 5.7 | 42 | 13 |
| 172 | As Consequent, Etc. | 12/31/2002 | 5.4 | 69 | 13 |
| 173 | Out of the Rolling Ocean, The Crowd | 12/31/2002 | 5.6 | 45 | 13 |
| 174 | By The Bivouac's Fitful Flame | 12/31/2002 | 5.5 | 46 | 13 |
| 175 | Kosmos | 12/31/2002 | 5.6 | 45 | 13 |
| 176 | Of The Terrible Doubt Of Apperarances | 12/31/2002 | 5.7 | 37 | 13 |
| 177 | Spirit Whose Work Is Done | 12/31/2002 | 5.7 | 35 | 13 |
| 178 | Thoughts | 12/31/2002 | 7.7 | 3 | 13 |
| 179 | One Song, America, Before I Go | 12/31/2002 | 5.5 | 52 | 13 |
| 180 | That Last Invocation | 12/31/2002 | 5.5 | 46 | 13 |
| 181 | This Compost | 12/31/2002 | 10.0 | 5 | 13 |
| 182 | Or From That Sea Of Time | 12/31/2002 | 5.5 | 55 | 13 |
| 183 | Myself And Mine | 12/31/2002 | 5.2 | 48 | 13 |
| 184 | To Old Age | 12/31/2002 | 6.0 | 2 | 13 |
| 185 | World, Take Good Notice | 12/31/2002 | 5.7 | 58 | 13 |
| 186 | To The East And To The West | 12/31/2002 | 5.5 | 2 | 12 |
| 187 | This Moment, Yearning And Thoughtful | 12/31/2002 | 7.8 | 4 | 12 |
| 188 | Delicate Cluster | 12/31/2002 | 5.4 | 45 | 12 |
| 189 | Out From Behind His Mask | 12/31/2002 | 5.7 | 37 | 12 |
| 190 | What Best I See In Thee | 12/31/2002 | 6.5 | 2 | 12 |
| 191 | My Picture-Callery | 12/31/2002 | 5.6 | 45 | 12 |
| 192 | Lessons | 12/31/2002 | 5.8 | 53 | 12 |
| 193 | Proud Music Of The Storm | 12/31/2002 | 5.7 | 37 | 12 |
| 194 | From Far Dakota's Canons | 12/31/2002 | 5.5 | 40 | 12 |
| 195 | This Dust Was Once The Man | 12/31/2002 | 6.3 | 4 | 12 |
| 196 | Yet, Yet, Ye Downcast Hours | 12/31/2002 | 5.2 | 91 | 12 |
| 197 | Debris | 12/31/2002 | 5.5 | 51 | 12 |
| 198 | The Torch | 12/31/2002 | 7.8 | 4 | 12 |
| 199 | From Paumanok Starting | 12/31/2002 | 5.6 | 41 | 12 |
| 200 | O Sun Of Real Peace | 12/31/2002 | 5.9 | 37 | 12 |
| 201 | Look Down, Fair Moon | 12/31/2002 | 5.5 | 38 | 12 |
| 202 | What Weeping Face | 12/31/2002 | 5.5 | 33 | 12 |
| 203 | Hush'd Be the Camps Today | 01/03/2003 | 6.1 | 38 | 12 |
| 204 | As toilsome I wander'd Virginia's woods | 01/03/2003 | 5.4 | 39 | 12 |
| 205 | France, The 18th Year Of These States | 12/31/2002 | 5.6 | 40 | 11 |
| 206 | Long, Too Long America | 01/03/2003 | 6.0 | 42 | 11 |
| 207 | So Long | 12/31/2002 | 5.8 | 46 | 11 |
| 208 | Once I Pass'd Through A Populous City | 12/31/2002 | 6.1 | 39 | 11 |
| 209 | Song Of The Redwood-Tree | 12/31/2002 | 5.4 | 47 | 11 |
| 210 | O Hymen! O Hymenee! | 12/31/2002 | 5.2 | 45 | 11 |
| 211 | Joy, Shipmate, Joy! | 12/31/2002 | 5.5 | 37 | 11 |
| 212 | Starting From Paumanok | 12/31/2002 | 5.6 | 49 | 11 |
| 213 | Song For All Seas, All Ships | 12/31/2002 | 5.3 | 50 | 11 |
| 214 | Not Heat Flames Up And Consumes | 12/31/2002 | 5.5 | 46 | 11 |
| 215 | The Last Invocation | 01/03/2003 | 5.8 | 47 | 11 |
| 216 | On The Beach At Night, Alone | 12/31/2002 | 5.7 | 36 | 11 |
| 217 | The Mystic Trumpeter | 12/31/2002 | 5.8 | 25 | 11 |
| 218 | The Singer In The Prison | 12/31/2002 | 10.0 | 1 | 11 |
| 219 | Me Imperturbe | 12/31/2002 | 5.7 | 35 | 11 |
| 220 | I Saw Old General At Bay | 12/31/2002 | 5.8 | 37 | 11 |
| 221 | Poem Of Remembrance For A Girl Or A Boy | 12/31/2002 | 5.9 | 37 | 11 |
| 222 | Souvenirs Of Democracy | 12/31/2002 | 5.4 | 55 | 11 |
| 223 | How Solemn As One By One | 12/31/2002 | 5.6 | 39 | 11 |
| 224 | Mannahatta | 12/31/2002 | 5.7 | 38 | 11 |
| 225 | The Sobbing Of The Bells | 12/31/2002 | 9.8 | 4 | 11 |
| 226 | I Hear It Was Charged Against Me | 12/31/2002 | 5.9 | 46 | 11 |
| 227 | Long I Thought That Knowledge | 12/31/2002 | 5.8 | 50 | 11 |
| 228 | Sea-Shore Memories | 12/31/2002 | 5.8 | 49 | 10 |
| 229 | Night On The Prairies | 12/31/2002 | 5.6 | 37 | 10 |
| 230 | The Artilleryman's Vision | 12/31/2002 | 4.9 | 39 | 10 |
| 231 | Italian Music In Dakota | 12/31/2002 | 5.4 | 42 | 10 |
| 232 | Who Learns My Lesson Complete? | 12/31/2002 | 5.4 | 46 | 10 |
| 233 | When I Read The Book | 12/31/2002 | 5.8 | 46 | 10 |
| 234 | Hush'd Be The Camps To-day | 12/31/2002 | 5.4 | 49 | 10 |
| 235 | Song Of The Exposition | 12/31/2002 | 5.8 | 35 | 10 |
| 236 | On Old Man's Thought Of School | 12/31/2002 | 5.9 | 38 | 10 |
| 237 | Europe, The 72d And 73d Years Of These States | 12/31/2002 | 5.5 | 52 | 10 |
| 238 | Weave In, Weave In, My Hardy Life | 12/31/2002 | 6.0 | 2 | 10 |
| 239 | Native Moments | 12/31/2002 | 5.6 | 39 | 10 |
| 240 | With All Thy Gifts | 12/31/2002 | 5.6 | 62 | 10 |
| 241 | Rise, O Days | 12/31/2002 | 5.8 | 39 | 10 |
| 242 | Of The Visage Of Things | 12/31/2002 | 6.1 | 39 | 10 |
| 243 | To Thee, Old Cause! | 12/31/2002 | 7.0 | 3 | 10 |
| 244 | Warble Of Lilac-Time | 12/31/2002 | 6.0 | 2 | 10 |
| 245 | To A Locomotive In Winter | 12/31/2002 | 7.8 | 4 | 10 |
| 246 | The City Dead-House | 12/31/2002 | 5.7 | 37 | 10 |
| 247 | What General Has A Good Army | 12/31/2002 | 8.0 | 4 | 10 |
| 248 | The Dalliance Of The Eagles | 12/31/2002 | 5.8 | 35 | 10 |
| 249 | Roaming In Thought | 12/31/2002 | 5.5 | 49 | 10 |
| 250 | O Tan-faced Prairie Boy | 12/31/2002 | 5.7 | 40 | 10 |
| 251 | To The Reader At Parting | 12/31/2002 | 5.0 | 3 | 9 |
| 252 | Unnamed Lands | 12/31/2002 | 6.0 | 2 | 9 |
| 253 | Not My Enemies Ever Invade Me | 12/31/2002 | 5.6 | 42 | 9 |
| 254 | Mediums | 12/31/2002 | 6.0 | 37 | 9 |
| 255 | Song Of The Broad-Axe | 12/31/2002 | 5.8 | 36 | 9 |
| 256 | To A Historian | 12/31/2002 | 5.7 | 3 | 9 |
| 257 | Year Of Meteors, 1859 '60 | 12/31/2002 | 5.0 | 46 | 9 |
| 258 | In The New Garden In All The Parts | 12/31/2002 | 5.5 | 41 | 9 |
| 259 | Respondez! | 12/31/2002 | 5.4 | 38 | 9 |
| 260 | Now List To My Morning's Romanza | 12/31/2002 | 5.5 | 41 | 9 |
| 261 | I Heard You, Solemn-sweep Pipes Of The Organ | 12/31/2002 | 5.6 | 52 | 9 |
| 262 | Not Youth Pertains To Me | 12/31/2002 | 6.0 | 37 | 9 |
| 263 | On Journeys Through The States | 12/31/2002 | 6.0 | 37 | 9 |
| 264 | To A President | 12/31/2002 | 6.7 | 6 | 9 |
| 265 | Pensive And Faltering | 12/31/2002 | 5.4 | 41 | 9 |
| 266 | Years Of The Modern | 12/31/2002 | 5.3 | 58 | 9 |
| 267 | O Star Of France | 12/31/2002 | 5.8 | 38 | 8 |
| 268 | Over The Carnage | 12/31/2002 | 5.7 | 42 | 8 |
| 269 | Thought | 12/31/2002 | 8.0 | 3 | 8 |
| 270 | Voices | 12/31/2002 | 8.0 | 4 | 8 |
| 271 | To Him That Was Crucified | 12/31/2002 | 7.7 | 3 | 8 |
| 272 | Vigil Strange I Kept on the Field one Night | 01/01/2004 | 8.0 | 3 | 8 |
| 273 | Offerings | 12/31/2002 | 6.1 | 43 | 8 |
| 274 | No Labor-Saving Machine | 12/31/2002 | 5.6 | 36 | 8 |
| 275 | One Sweeps By | 12/31/2002 | 5.5 | 40 | 8 |
| 276 | Pensive On Her Dead Gazing, I Heard The Mother Of All | 12/31/2002 | 5.5 | 43 | 8 |
| 277 | Unfolded Out Of The Folds | 12/31/2002 | 6.5 | 2 | 8 |
| 278 | Not The Pilot | 12/31/2002 | 5.5 | 55 | 8 |
| 279 | Says | 12/31/2002 | 5.8 | 45 | 8 |
| 280 | Race Of Veterans | 12/31/2002 | 5.5 | 41 | 8 |
| 281 | Tests | 12/31/2002 | 5.8 | 37 | 8 |
| 282 | Still, Though The One I Sing | 12/31/2002 | 5.4 | 49 | 8 |
| 283 | Other May Praise What They Like | 12/31/2002 | 5.5 | 41 | 8 |
| 284 | O Bitter Sprig! Confession Sprig! | 12/31/2002 | 5.8 | 37 | 8 |
| 285 | These, I, Singing In Spring | 12/31/2002 | 10.0 | 1 | 8 |
| 286 | The Indications | 12/31/2002 | 5.7 | 37 | 7 |
| 287 | Spirit That Form'd Theis Scene | 12/31/2002 | 5.7 | 36 | 7 |
| 288 | Solid, Ironical, Rolling Orb | 12/31/2002 | 6.0 | 39 | 7 |
| 289 | The Prairie-Grass Dividing | 12/31/2002 | 5.5 | 12 | 7 |
| 290 | Inscription | 12/31/2002 | 5.5 | 41 | 7 |
| 291 | Shut Not Your Doors, &c. | 12/31/2002 | 5.6 | 42 | 7 |
| 292 | Thou Orb Aloft Full-Dazzling | 12/31/2002 | 6.5 | 2 | 7 |
| 293 | To The Garden The World | 12/31/2002 | 6.5 | 2 | 7 |
| 294 | Sparkles From The Wheel | 12/31/2002 | 5.6 | 46 | 7 |
| 295 | To A Pupil | 12/31/2002 | 5.8 | 5 | 7 |
| 296 | Patroling Barnegat | 12/31/2002 | 5.6 | 46 | 7 |
| 297 | The Ox tamer | 12/31/2002 | 5.5 | 20 | 7 |
| 298 | Recorders Ages Hence | 12/31/2002 | 5.5 | 60 | 7 |
| 299 | The Base Of All Metaphysics | 12/31/2002 | 5.9 | 36 | 7 |
| 300 | To A Certain Civilian | 12/31/2002 | 6.0 | 2 | 7 |
| 301 | To The States | 12/31/2002 | 7.3 | 3 | 7 |
| 302 | Portals | 12/31/2002 | 5.7 | 38 | 7 |
| 303 | To The Leaven'd Soil They Trod | 12/31/2002 | 6.5 | 2 | 7 |
| 304 | With Antecedents | 12/31/2002 | 5.6 | 49 | 7 |
| 305 | The Runner | 12/31/2002 | 6.4 | 17 | 7 |
| 306 | The Ship Starting | 12/31/2002 | 5.8 | 12 | 7 |
| 307 | States! | 12/31/2002 | 5.7 | 35 | 7 |
| 308 | To The Man-of-War-Bird | 12/31/2002 | 6.0 | 2 | 7 |
| 309 | The Centerarian's Story | 12/31/2002 | 5.9 | 36 | 7 |
| 310 | Not Heaving From My Ribb'd Breast Only | 12/31/2002 | 5.7 | 40 | 7 |
| 311 | Long, Too Long, O Land! | 12/31/2002 | 5.9 | 41 | 7 |
| 312 | We Two Boys Together Clinging | 12/31/2002 | 6.8 | 6 | 6 |
| 313 | Prayer Of Columbus | 12/31/2002 | 5.7 | 44 | 6 |
| 314 | To A Certain Cantatrice | 12/31/2002 | 6.5 | 2 | 6 |
| 315 | When I Peruse The Conquer'd Fame | 12/31/2002 | 5.3 | 46 | 6 |
| 316 | What Think You I Take My Pen In Hand? | 12/31/2002 | 5.7 | 12 | 6 |
| 317 | Thou Reader | 12/31/2002 | 6.0 | 2 | 6 |
| 318 | Sing Of The Banner At Day-Break | 12/31/2002 | 5.5 | 35 | 6 |
| 319 | Trinckle, Drops | 12/31/2002 | 6.5 | 2 | 6 |
| 320 | To A Foil'd European Revolutionaire | 12/31/2002 | 6.0 | 2 | 6 |
| 321 | The Prairie States | 12/31/2002 | 5.5 | 10 | 6 |
| 322 | Scented Herbage Of My Breast | 12/31/2002 | 5.5 | 35 | 6 |
| 323 | The Dresser | 12/31/2002 | 5.5 | 62 | 6 |
| 324 | To Foreign Lands | 12/31/2002 | 5.5 | 2 | 6 |
| 325 | Savantism | 12/31/2002 | 5.4 | 47 | 6 |
| 326 | Virginia--The West | 12/31/2002 | 3.8 | 4 | 6 |
| 327 | The World Below The Brine | 12/31/2002 | 7.0 | 3 | 6 |
| 328 | Two Rivulets | 12/31/2002 | 7.0 | 3 | 6 |
| 329 | Locations And Times | 12/31/2002 | 5.7 | 48 | 6 |
| 330 | Wandering At Morn | 12/31/2002 | 7.3 | 3 | 6 |
| 331 | Spain 1873-'74 | 12/31/2002 | 5.5 | 39 | 6 |
| 332 | Turn, O Libertad | 12/31/2002 | 7.0 | 2 | 5 |
