(1759-1796 / Ayrshire / Scotland)

Stats

» Click to list general statistics » OR, select a date :

General Statistics

Visitors of the poet

Number of visitors of the poet’s mainpage in PoemHunter.Com

Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.

Date Hits
05/24/2013 Friday 930
62%
05/23/2013 Thursday 1143
76%
05/22/2013 Wednesday 1186
79%
05/21/2013 Tuesday 1337
89%
05/20/2013 Monday 1187
79%
05/19/2013 Sunday 1029
69%
05/18/2013 Saturday 983
66%
05/17/2013 Friday 1050
70%
05/16/2013 Thursday 1487
100%
05/15/2013 Wednesday 1297
87%
05/14/2013 Tuesday 1228
82%
05/13/2013 Monday 885
59%
05/12/2013 Sunday 1346
90%
05/11/2013 Saturday 975
65%
05/10/2013 Friday 1133
76%
05/09/2013 Thursday 1334
89%
05/08/2013 Wednesday 1274
85%
05/07/2013 Tuesday 975
65%
05/06/2013 Monday 1219
81%
05/05/2013 Sunday 903
60%

Reader rating & num.of MyPoemList’s

Click the captions of columns to change the order.

# Poem Title Submit Date Reader Rating Num.of MyPoemList’s
Rating Num.R.
1 A Bard's Epitaph 01/01/2004 5.8 90 19
2 A Bottle And Friend 01/01/2004 6.0 90 37
3 A Dedication 01/01/2004 5.4 83 19
4 A Dream 01/01/2004 5.8 82 42
5 A Fiddler In The North 01/01/2004 5.8 85 18
6 A Fond Kiss 01/03/2003 6.8 161 160
7 A Man's a Man for A' That 05/13/2001 6.3 106 87
8 A Poets Welcome to His Love-Begotten Daughter 01/01/2004 5.3 37 13
9 A Poets's Welcome to His Love-Begotten Daughter 05/13/2001 5.1 91 14
10 A Red, Red Rose 05/13/2001 7.2 205 407
11 A Winter Night 05/13/2001 5.9 108 45
12 Address To A Haggis 12/31/2002 5.6 90 62
13 Address to the Devil 05/13/2001 5.6 98 32
14 Address To The Tooth-Ache 05/13/2001 5.7 81 26
15 Address to the Unco Guid 01/01/2004 5.2 97 16
16 Address ToThe Devil 03/29/2010 5.3 79 0
17 Ae Fond Kiss 05/13/2001 6.0 98 36
18 Ae Fond Kiss, And Then We Sever 01/13/2003 5.3 110 30
19 Afton Water 05/13/2001 6.0 98 31
20 Again Rejoicing Nature Sees 05/13/2001 5.7 90 21
21 Ah, Woe Is Me, My Mother Dear 05/13/2001 5.6 76 21
22 Airlin's Fine Braes 03/29/2010 5.4 86 0
23 Anna 05/13/2001 5.5 90 10
24 Anna, thy Charms 01/01/2004 5.5 89 6
25 Auld Farmer's New-Year-Morning Salutation to His Auld Mare, Maggie On giving her the accustomed ripp of corn to hansel in the New-Year, The 12/31/2002 5.3 85 6
26 Auld Lang Syne 05/13/2001 6.0 80 48
27 Banks O' Doon, The 12/31/2002 5.9 48 12
28 Battle Of Sherramuir, The 12/31/2002 5.7 69 8
29 Birks Of Aberfeldie, The 12/31/2002 5.7 65 7
30 bonie Doon 05/13/2001 5.6 77 10
31 Bonie Lesley 03/29/2010 4.8 53 0
32 Bonie Peggy Alison 12/31/2002 5.6 51 5
33 Bonie Wee Thing, The 12/31/2002 5.9 55 6
34 Bonnie Lesley 05/13/2001 5.6 61 4
35 Ca' the Yowes to the Knowes 05/13/2001 5.4 72 6
36 Carigieburn Wood 05/13/2001 5.7 64 6
37 Comin Thro' The Rye 05/13/2001 5.9 84 25
38 Coming Through The Rye 01/13/2003 6.0 79 19
39 Cotter's Saturday Night, The 12/31/2002 5.7 70 12
40 Craigieburn Wood 01/01/2004 5.4 61 6
41 Death and Dying Words of Poor Mailie, The 12/31/2002 5.7 70 7
42 Despondency -- An Ode 05/13/2001 5.5 68 9
43 Duncan Gray 05/13/2001 5.5 71 6
44 Epistle To A Young Friend 03/29/2010 5.5 40 1
45 Epistle to J. Lapraik (excerpt) 01/01/2004 5.5 68 3
46 Epitaph on Holy Willie 05/13/2001 5.7 73 7
47 Fareweel To A'Our Scottish Fame 01/13/2003 5.8 79 14
48 First Six Verses Of The Ninetieth Psalm Versified, The 05/13/2001 5.8 80 4
49 For A' That 03/29/2010 5.8 40 2
50 For a' That and a' That 05/13/2001 5.8 72 11
51 From Lines to William Simson 05/13/2001 5.6 69 3
52 Go Fetch To Me A Pint 03/29/2010 5.5 40 1
53 Green Grow The Rashes 01/13/2003 5.9 75 11
54 Halloween 01/01/2004 5.8 72 9
55 Handsome Nell 05/13/2001 5.5 74 6
56 Hark! the Mavis 01/04/2003 5.5 65 5
57 Here's a Bottle 03/29/2010 5.2 48 0
58 Here's A Health To Them That's Awa 05/13/2001 5.6 67 5
59 Here's To Thy Health 12/31/2002 5.6 58 3
60 Highland Mary 05/13/2001 5.6 67 13
61 Holy Fair, The 12/31/2002 5.9 71 3
62 Holy Willie's Prayer 05/13/2001 5.8 66 19
63 I Dream'd I Lay 12/31/2002 5.6 71 11
64 In The Character Of A Ruined Farmer 12/31/2002 5.7 72 3
65 It Was A' For Our Rightfu' King 03/29/2010 5.5 44 0
66 It was a' for our Rightful King 05/13/2001 5.5 61 4
67 Jean 01/04/2003 5.6 54 7
68 John Anderson 01/13/2003 5.6 66 5
69 John Anderson My Jo 01/03/2003 5.5 52 11
70 John Anderson, My Jo 03/29/2010 5.6 45 1
71 John Barleycorn: A Ballad 05/13/2001 5.8 65 7
72 Lament for Culloden 01/04/2003 5.6 66 11
73 Lament Of Mary, Queen Of Scots, On The Approach Of Spring 03/29/2010 5.7 21 1
74 Lament of Mary, Queen of Scots, On the Approach of Spring 01/01/2004 5.5 75 4
75 Lass Of Cessnock Banks, The 05/13/2001 5.6 56 2
76 Lass That Made the Bed to Me, The 12/31/2002 5.5 67 5
77 Last May a Braw Wooer 12/31/2002 5.7 83 3
78 Lines on the Fall of Fyers Near Loch Ness 12/31/2002 5.7 75 4
79 Love In The Guise Of Friendship 03/29/2010 5.5 50 1
80 Love in the Guise of Frindship 12/31/2002 5.6 68 16
81 Mary Morison 12/31/2002 5.5 72 5
82 Montgomerie's Peggy 12/31/2002 5.4 68 2
83 M'Pherson's Rant 03/29/2010 5.4 56 1
84 My Bonnie Mary 01/04/2003 5.6 58 7
85 My Eppie Macnab 03/29/2010 5.5 40 0
86 My Heart's In The Highlands 01/13/2003 6.1 92 28
87 My Highland Lassie, O 12/31/2002 5.5 79 5
88 My Last Farewell To Stirling 03/29/2010 5.6 51 1
89 My Love, She's But A Lassie Yet 03/29/2010 5.6 51 0
90 My Nannie, O 01/01/2004 5.5 67 2
91 My Spouse Nancy 03/29/2010 5.5 53 0
92 Now Spring Has Clad The Grove In Green 12/31/2002 5.6 53 4
93 Ny Nannie, O 12/31/2002 5.3 49 3
94 O Thou Dread Power 12/31/2002 5.6 51 3
95 O Tibbie, I Hae Seen The Day 12/31/2002 5.6 52 2
96 O were my Love yon Lilac fair 01/04/2003 5.4 53 3
97 O, Were My Love 12/31/2002 4.8 51 5
98 O, Were My Love Yon Lilac Fair 03/29/2010 5.5 53 1
99 Of a' the Airts 12/31/2002 5.6 53 2
100 Oh Wert Thou In The Cauld Blast 01/13/2003 5.6 35 3
101 On A Bank Of Flowers 12/31/2002 5.5 33 3
102 Paraphrase Of The First Psalm 12/31/2002 5.6 45 2
103 Peggy 12/31/2002 5.5 30 2
104 Ploughman's Life, The 12/31/2002 5.5 42 2
105 Poor Mailie's Elegy 12/31/2002 5.5 30 2
106 Prayer, Under The Pressure Of Violent Anguish 12/31/2002 5.7 32 2
107 Rigs O' Barley, The 12/31/2002 5.4 44 4
108 Robert Bruce's March To Bannockburn 03/29/2010 5.2 52 3
109 Ronalds Of The Bennals, The 12/31/2002 5.6 44 1
110 Scotch Drink 12/31/2002 5.7 44 7
111 Scots Wha Hae 12/31/2002 6.2 49 11
112 Scots, Wha Hae Wi' Wallace Bled 01/13/2003 5.9 43 11
113 Song—The Winter it is Past 03/29/2010 5.7 42 1
114 Sweet Tibbie Dunbar 03/29/2010 5.5 39 0
115 Tam Glen 12/31/2002 5.5 42 4
116 Tam O' Shanter 12/31/2002 5.6 55 23
117 Tam O'Shanter 01/03/2003 6.2 38 8
118 Tarbolton Lasses, The 12/31/2002 5.5 52 2
119 Tear-drop, The 12/31/2002 5.6 44 3
120 The Auld Farmer's New-Year-Morning Salutation to His Auld Mare , Maggie 01/01/2004 5.5 40 1
121 The Banks o' Doon 01/04/2003 5.7 32 3
122 The Battle Of Sherramuir 01/01/2004 5.4 41 3
123 The Birks Of Aberfeldy 03/29/2010 5.9 35 1
124 The Bold Princess Royal 03/29/2010 5.6 41 0
125 The Bonie Wee Thing 01/01/2004 5.5 43 3
126 The Cotter's Saturday Night 01/03/2003 5.9 50 3
127 The Death and Dying Words of Poor Mailie 01/01/2004 5.6 41 2
128 The Farewell 01/04/2003 5.4 54 7
129 The First Six Verses Of The Ninetieth Psalm Versified 03/29/2010 5.8 46 0
130 The Gloomy Night Is Gath'ring Fast 01/03/2003 5.7 47 4
131 The Hairst O' Rettie 03/29/2010 5.7 43 0
132 The Holy Fair 03/29/2010 5.5 52 0
133 The Lass Of Cessnock Banks 01/01/2004 5.8 57 3
134 The Lass That Made the Bed to Me 01/01/2004 5.7 53 3
135 The Lover’s Morning Salute To His Mistress 03/29/2010 5.6 47 0
136 The Muckin' O' Geordie's Byre 03/29/2010 5.6 48 0
137 The Ploughman's Life 03/29/2010 5.6 52 1
138 The Rigs O' Barley 01/01/2004 5.7 48 5
139 The Ronalds Of The Bennals 03/29/2010 5.7 47 1
140 The Slave’s Lament 03/25/2010 5.6 54 0
141 The Tarbolton Lasses 01/03/2003 5.7 48 3
142 The Tear-drop 01/01/2004 6.0 53 5
143 The Twa Dogs 03/29/2010 5.6 50 1
144 The Wounded Hare 12/31/2002 5.4 35 4
145 The Wounded Hare 01/01/2004 6.1 26 5
146 Thou Lingering Star 12/31/2002 5.9 37 5
147 Tibbie Dunbar 01/13/2003 4.9 53 2
148 To A Kiss 12/31/2002 6.1 60 21
149 To A Louse 12/31/2002 6.1 51 23
150 To a Louse, On Seeing one on a Lady's Bonnet at Church 01/03/2003 5.8 62 17
151 To a Mountain Daisy 12/31/2002 5.6 45 7
152 To A Mouse 12/31/2002 6.9 56 98
153 To A Mouse, (The best Laid Schemes O' Mice An' Men) 03/29/2010 5.5 44 6
154 To a Mouse, on Turning Up Her Nest With the Plough 01/03/2003 6.6 47 32
155 To Mary In Heaven 03/29/2010 5.4 33 0
156 To Miss Jessie Lewars 03/29/2010 5.6 37 1
157 To The Wood-Lark 12/31/2002 5.6 36 7
158 Tragic Fragment 12/31/2002 5.7 33 5
159 Under The Pressure Of Violent Anguish 03/29/2010 5.5 35 1
160 Up in the Morning Early 12/31/2002 5.6 33 9
161 Verses to Clarinda 12/31/2002 5.5 41 4
162 Wee Willie Gray 03/29/2010 5.6 33 1
163 Wha Is That At My Bower-Door 03/29/2010 5.5 44 0
164 Whistle Ow'r The Lave O't 03/29/2010 5.6 33 0
165 Willie Wastle 12/31/2002 6.0 40 15
166 Winter: A Dirge 12/31/2002 5.9 36 7
167 Ye Banks And Braes O'Bonnie Doon 01/13/2003 5.9 35 15
168 Ye Flowery Banks 01/03/2003 5.9 36 7
169 Ye Flowery Banks (Bonie Doon) 12/31/2002 5.9 39 4
170 Ye Jacobites By Name 03/25/2010 5.4 39 0
[Hata Bildir]