Rabindranath Tagore [Gurudev] (7 May 1861 – 7 August 1941 / Calcutta (Kolkata), Bengal Presidency / British India)
Stats
General Statistics
Visitors of the poet
Number of visitors of the poet’s mainpage in PoemHunter.Com
Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.
| Date | Hits | |
| 05/18/2013 Saturday | 2800 | |
| 05/17/2013 Friday | 2845 | |
| 05/16/2013 Thursday | 2976 | |
| 05/15/2013 Wednesday | 2953 | |
| 05/14/2013 Tuesday | 2695 | |
| 05/13/2013 Monday | 1986 | |
| 05/12/2013 Sunday | 3179 | |
| 05/11/2013 Saturday | 2921 | |
| 05/10/2013 Friday | 3560 | |
| 05/09/2013 Thursday | 6101 | |
| 05/08/2013 Wednesday | 7062 | |
| 05/07/2013 Tuesday | 3650 | |
| 05/06/2013 Monday | 3992 | |
| 05/05/2013 Sunday | 2648 | |
| 05/04/2013 Saturday | 2373 | |
| 05/03/2013 Friday | 2781 | |
| 05/02/2013 Thursday | 2348 | |
| 05/01/2013 Wednesday | 2125 | |
| 04/30/2013 Tuesday | 2425 | |
| 04/29/2013 Monday | 2129 |
Reader rating & num.of MyPoemList’s
Click the captions of columns to change the order.
| # | Poem Title | Submit Date | Reader Rating | Num.of MyPoemList’s | |
| Rating | Num.R. | ||||
| 1 | A Moments Indulgence | 01/01/2004 | 6.5 | 133 | 185 |
| 2 | At The Last Watch | 03/23/2010 | 6.1 | 69 | 26 |
| 3 | Authorship | 01/01/2004 | 5.5 | 63 | 87 |
| 4 | Baby's Way | 01/01/2004 | 5.8 | 109 | 112 |
| 5 | Baby's World | 01/01/2004 | 5.8 | 101 | 105 |
| 6 | Beggarly Heart | 01/01/2004 | 5.8 | 61 | 108 |
| 7 | Benediction | 01/01/2004 | 5.9 | 74 | 93 |
| 8 | Brahmā, Vişņu, Śiva | 03/23/2010 | 5.1 | 71 | 14 |
| 9 | Brink Of Eternity | 01/01/2004 | 6.2 | 87 | 115 |
| 10 | Broken Song | 03/23/2010 | 5.4 | 51 | 17 |
| 11 | Chain Of Pearls | 01/01/2004 | 5.8 | 83 | 101 |
| 12 | Closed Path | 01/01/2004 | 6.2 | 73 | 109 |
| 13 | Clouds and Waves | 01/01/2004 | 6.4 | 101 | 129 |
| 14 | Colored Toys | 01/01/2004 | 6.1 | 63 | 87 |
| 15 | Death | 03/23/2010 | 5.8 | 81 | 18 |
| 16 | Defamation | 01/01/2004 | 6.3 | 113 | 82 |
| 17 | Distant Time | 01/01/2004 | 5.5 | 113 | 104 |
| 18 | Dungeon | 01/01/2004 | 5.5 | 87 | 78 |
| 19 | Endless Time | 01/01/2004 | 5.7 | 64 | 117 |
| 20 | Face To Face | 01/01/2004 | 5.6 | 78 | 108 |
| 21 | Fairyland | 01/01/2004 | 5.8 | 52 | 91 |
| 22 | Farewell | 01/01/2004 | 5.6 | 55 | 97 |
| 23 | Fireflies | 03/23/2010 | 5.9 | 81 | 12 |
| 24 | Flower | 01/01/2004 | 5.4 | 91 | 98 |
| 25 | Fool | 01/01/2004 | 5.9 | 55 | 28 |
| 26 | Free Love | 01/01/2004 | 5.7 | 34 | 42 |
| 27 | Freedom | 03/29/2010 | 5.6 | 38 | 4 |
| 28 | Friend | 01/01/2004 | 5.8 | 39 | 36 |
| 29 | From Afar | 03/23/2010 | 5.7 | 40 | 6 |
| 30 | Gitanjali | 03/23/2010 | 5.9 | 40 | 21 |
| 31 | Give Me Strength | 01/01/2004 | 6.7 | 39 | 60 |
| 32 | Hard Times | 03/23/2010 | 5.4 | 38 | 7 |
| 33 | I | 03/23/2010 | 5.9 | 36 | 10 |
| 34 | I Am Restless | 03/23/2010 | 5.9 | 45 | 9 |
| 35 | I Cast My Net Into The Sea | 03/23/2010 | 5.8 | 32 | 6 |
| 36 | I Found A Few Old Letters | 03/23/2010 | 5.2 | 41 | 4 |
| 37 | In The Dusky Path Of A Dream | 03/23/2010 | 5.5 | 41 | 7 |
| 38 | Innermost One | 01/01/2004 | 6.0 | 38 | 44 |
| 39 | Journey Home | 01/01/2004 | 6.2 | 48 | 36 |
| 40 | Keep Me Fully Glad | 03/23/2010 | 5.5 | 35 | 6 |
| 41 | Krishnakali | 03/23/2010 | 5.5 | 23 | 7 |
| 42 | Lamp Of Love | 03/23/2010 | 5.5 | 37 | 6 |
| 43 | Last Curtain | 01/01/2004 | 5.7 | 31 | 33 |
| 44 | Leave This | 01/01/2004 | 5.8 | 37 | 28 |
| 45 | Let Me Not Forget | 01/01/2004 | 5.9 | 34 | 47 |
| 46 | Light | 01/01/2004 | 5.8 | 39 | 45 |
| 47 | Little Flute | 01/01/2004 | 5.8 | 35 | 27 |
| 48 | Little Of Me | 01/01/2004 | 6.1 | 36 | 31 |
| 49 | Lord Of My Life | 03/23/2010 | 5.7 | 33 | 3 |
| 50 | Lost Star | 01/01/2004 | 5.6 | 25 | 32 |
| 51 | Lost Time | 01/01/2004 | 5.7 | 35 | 37 |
| 52 | Lotus | 01/01/2004 | 5.7 | 33 | 28 |
| 53 | Lover's Gifts II: Come to My Garden Walk | 01/01/2004 | 6.3 | 32 | 36 |
| 54 | Lover's Gifts IV: She Is Near to My Heart | 01/01/2004 | 6.1 | 41 | 39 |
| 55 | Lover's Gifts LII: Tired of Waiting | 01/01/2004 | 5.7 | 39 | 36 |
| 56 | Lover's Gifts LIV: In the Beginning of Time | 01/01/2004 | 5.9 | 35 | 35 |
| 57 | Lover's Gifts LVI: The Evening Was Lonely | 01/01/2004 | 5.5 | 46 | 33 |
| 58 | Lover's Gifts LVIII: Things Throng and Laugh | 01/01/2004 | 4.8 | 35 | 20 |
| 59 | Lover's Gifts LXX: Take Back Your Coins | 01/01/2004 | 5.8 | 33 | 22 |
| 60 | Lover's Gifts V: I Would Ask For Still More | 01/01/2004 | 5.6 | 36 | 31 |
| 61 | Lover's Gifts VIII: There Is Room for You | 01/01/2004 | 5.6 | 42 | 23 |
| 62 | Lover's Gifts XIII: Last Night in the Garden | 01/01/2004 | 6.0 | 26 | 25 |
| 63 | Lover's Gifts XIX: It Is Written in the Book | 01/01/2004 | 5.6 | 32 | 18 |
| 64 | Lover's Gifts XL: A Message Came | 01/01/2004 | 5.8 | 29 | 20 |
| 65 | Lover's Gifts XLII: Are You a Mere Picture | 01/01/2004 | 5.5 | 34 | 22 |
| 66 | Lover's Gifts XLIII: Dying, You Have Left Behind | 01/01/2004 | 5.7 | 30 | 22 |
| 67 | Lover's Gifts XLIV: Where Is Heaven | 01/01/2004 | 5.7 | 31 | 22 |
| 68 | Lover's Gifts XLVII: The Road Is | 01/01/2004 | 5.6 | 41 | 22 |
| 69 | Lover's Gifts XLVIII: I Travelled the Old Road | 01/01/2004 | 5.7 | 38 | 23 |
| 70 | Lover's Gifts XVI: She Dwelt Here by the Pool | 01/01/2004 | 5.3 | 35 | 19 |
| 71 | Lover's Gifts XVIII: Your Days | 01/01/2004 | 5.5 | 33 | 22 |
| 72 | Lover's Gifts XXII: I Shall Gladly Suffer | 01/01/2004 | 5.5 | 41 | 20 |
| 73 | Lover's Gifts XXVIII: I Dreamt | 01/01/2004 | 6.0 | 41 | 32 |
| 74 | Lover's Gifts XXXIX: There Is a Looker-On | 01/01/2004 | 6.1 | 36 | 20 |
| 75 | Maran-Milan (Death-Wedding) | 03/23/2010 | 5.6 | 33 | 3 |
| 76 | Maya | 01/01/2004 | 5.8 | 40 | 30 |
| 77 | Moments Indulgence | 03/29/2010 | 5.1 | 18 | 2 |
| 78 | Moment's Indulgence | 01/01/2004 | 5.9 | 35 | 23 |
| 79 | My Dependence | 03/23/2010 | 5.7 | 45 | 5 |
| 80 | My Friend | 01/01/2004 | 5.7 | 54 | 23 |
| 81 | My Polar Star | 03/23/2010 | 5.3 | 55 | 4 |
| 82 | My Song | 01/01/2004 | 5.8 | 40 | 26 |
| 83 | O Fool | 01/01/2004 | 5.5 | 47 | 13 |
| 84 | Ocean of Forms | 01/01/2004 | 5.1 | 34 | 16 |
| 85 | Old And New | 01/01/2004 | 5.4 | 35 | 19 |
| 86 | On The Nature Of Love | 03/23/2010 | 5.4 | 46 | 3 |
| 87 | On the Seashore | 01/01/2004 | 5.7 | 50 | 24 |
| 88 | One Day In Spring.... | 03/23/2010 | 5.6 | 47 | 4 |
| 89 | Only Thee | 01/01/2004 | 5.7 | 51 | 22 |
| 90 | Palm Tree | 03/23/2010 | 5.1 | 51 | 4 |
| 91 | Paper Boats | 01/01/2004 | 6.0 | 60 | 19 |
| 92 | Parting Words | 01/01/2004 | 5.8 | 52 | 14 |
| 93 | Passing Breeze | 01/01/2004 | 5.6 | 53 | 17 |
| 94 | Patience | 01/01/2004 | 5.6 | 41 | 24 |
| 95 | Playthings | 01/01/2004 | 5.5 | 51 | 17 |
| 96 | Poems On Beauty | 03/23/2010 | 5.5 | 35 | 2 |
| 97 | Poems On Life | 03/23/2010 | 5.4 | 41 | 4 |
| 98 | Poems On Love | 03/23/2010 | 5.2 | 31 | 5 |
| 99 | Poems On Man | 03/23/2010 | 5.5 | 61 | 2 |
| 100 | Poems On Time | 03/23/2010 | 4.9 | 43 | 4 |
| 101 | Prisoner | 01/01/2004 | 5.3 | 40 | 19 |
| 102 | Purity | 01/01/2004 | 5.3 | 27 | 18 |
| 103 | Roaming Cloud | 01/01/2004 | 5.6 | 48 | 16 |
| 104 | Sail Away | 01/01/2004 | 5.9 | 22 | 19 |
| 105 | Salutation | 01/01/2004 | 5.5 | 31 | 17 |
| 106 | Seashore | 01/01/2004 | 5.6 | 33 | 20 |
| 107 | Senses | 01/01/2004 | 5.6 | 46 | 20 |
| 108 | She | 01/01/2004 | 6.0 | 47 | 18 |
| 109 | Signet of Eternity | 01/01/2004 | 5.1 | 41 | 18 |
| 110 | Silent Steps | 01/01/2004 | 5.2 | 37 | 18 |
| 111 | Sit Smiling | 01/01/2004 | 5.5 | 41 | 13 |
| 112 | Sleep | 01/01/2004 | 5.6 | 41 | 13 |
| 113 | Sleep-Stealer | 01/01/2004 | 5.4 | 35 | 15 |
| 114 | Song Unsung | 01/01/2004 | 5.7 | 47 | 23 |
| 115 | Still Heart | 01/01/2004 | 5.7 | 43 | 18 |
| 116 | Stray Birds 1 - 10 | 03/23/2010 | 5.3 | 36 | 5 |
| 117 | Stray Birds 11- 20 | 03/23/2010 | 5.1 | 37 | 5 |
| 118 | Stray Birds 21- 30 | 03/23/2010 | 5.4 | 37 | 5 |
| 119 | Stray Birds 31 - 40 | 03/23/2010 | 5.7 | 48 | 5 |
| 120 | Stray Birds 41 - 50 | 03/23/2010 | 5.5 | 37 | 5 |
| 121 | Stray Birds 51 - 60 | 03/23/2010 | 5.4 | 31 | 4 |
| 122 | Stray Birds 61 - 70 | 03/23/2010 | 5.6 | 53 | 4 |
| 123 | Stray Birds 71 - 80 | 03/23/2010 | 5.5 | 36 | 5 |
| 124 | Stray Birds 81 - 90 | 03/23/2010 | 5.5 | 35 | 3 |
| 125 | Stray Birds 81 - 90 | 03/23/2010 | 5.2 | 39 | 3 |
| 126 | Stray Birds 91 - 99 | 03/23/2010 | 5.1 | 36 | 4 |
| 127 | Stream Of Life | 01/01/2004 | 6.1 | 58 | 26 |
| 128 | Strong Mercy | 01/01/2004 | 5.4 | 42 | 16 |
| 129 | Superior | 01/01/2004 | 5.2 | 55 | 16 |
| 130 | Sympathy | 01/01/2004 | 5.6 | 52 | 17 |
| 131 | The Astronomer | 01/01/2004 | 5.8 | 45 | 15 |
| 132 | The Banyan Tree | 01/01/2004 | 5.6 | 56 | 18 |
| 133 | The Beginning | 01/01/2004 | 5.6 | 52 | 16 |
| 134 | The Boat | 01/01/2004 | 5.3 | 61 | 13 |
| 135 | The Chanpa Flower | 01/01/2004 | 5.4 | 40 | 17 |
| 136 | The Child-Angel | 01/01/2004 | 5.2 | 48 | 18 |
| 137 | The End | 01/01/2004 | 5.6 | 41 | 19 |
| 138 | The First Jasmines | 01/01/2004 | 5.4 | 40 | 16 |
| 139 | The Flower-School | 01/01/2004 | 5.8 | 47 | 15 |
| 140 | The Further Bank | 01/01/2004 | 5.8 | 48 | 11 |
| 141 | The Gardener IV: Ah Me | 01/01/2004 | 5.7 | 52 | 10 |
| 142 | The Gardener IX: When I Go Alone at Night | 01/01/2004 | 6.0 | 43 | 14 |
| 143 | The Gardener LI: Then Finish the Last Song | 01/01/2004 | 5.6 | 28 | 15 |
| 144 | The Gardener LIX: O Woman | 01/01/2004 | 6.1 | 56 | 13 |
| 145 | The Gardener LV: It Was Mid-Day | 01/01/2004 | 5.4 | 64 | 10 |
| 146 | The Gardener LVII: I Plucked Your Flower | 01/01/2004 | 5.5 | 46 | 10 |
| 147 | The Gardener LXI: Peace, My Heart | 01/01/2004 | 5.9 | 49 | 18 |
| 148 | The Gardener LXIV: I Spent My Day | 01/01/2004 | 5.8 | 46 | 11 |
| 149 | The Gardener LXIX: I Hunt for the Golden Stag | 01/01/2004 | 5.8 | 28 | 10 |
| 150 | The Gardener LXVIII: None Lives For Ever, Brother | 01/01/2004 | 5.7 | 48 | 10 |
| 151 | The Gardener LXXIX: I Often Wonder | 03/29/2010 | 5.7 | 39 | 1 |
| 152 | The Gardener LXXV: At Midnight | 01/01/2004 | 4.8 | 51 | 10 |
| 153 | The Gardener LXXVI: The Fair Was On | 01/01/2004 | 5.3 | 40 | 9 |
| 154 | The Gardener LXXXI: Why Do You Whisper So Faintly | 01/01/2004 | 5.9 | 47 | 15 |
| 155 | The Gardener LXXXIII: She Dwelt on the Hillside | 01/01/2004 | 5.7 | 40 | 10 |
| 156 | The Gardener LXXXIV: Over the Green | 01/01/2004 | 5.5 | 42 | 9 |
| 157 | The Gardener X: Let Your Work Be, Bride | 01/01/2004 | 5.6 | 52 | 9 |
| 158 | The Gardener XI: Come As You Are | 01/01/2004 | 5.5 | 44 | 12 |
| 159 | The Gardener XIII: I Asked Nothing | 01/01/2004 | 5.5 | 52 | 14 |
| 160 | The Gardener XIV: I Was Walking by the Road | 01/01/2004 | 5.5 | 44 | 12 |
| 161 | The Gardener XIX: You Walked | 01/01/2004 | 5.2 | 53 | 12 |
| 162 | The Gardener XL: An Unbelieving Smile | 01/01/2004 | 5.6 | 38 | 17 |
| 163 | The Gardener XLII: O Mad, Superbly Drunk | 01/01/2004 | 5.3 | 29 | 10 |
| 164 | The Gardener XLIII: No, My Friends | 01/01/2004 | 5.5 | 42 | 9 |
| 165 | The Gardener XLIV: Reverend Sir, Forgive | 01/01/2004 | 5.4 | 38 | 10 |
| 166 | The Gardener XLV: To the Guests | 01/01/2004 | 5.2 | 31 | 9 |
| 167 | The Gardener XLVI: You Left Me | 01/01/2004 | 5.3 | 39 | 16 |
| 168 | The Gardener XLVIII: Free Me | 01/01/2004 | 5.8 | 31 | 12 |
| 169 | The Gardener XVI: Hands Cling to Eyes | 01/01/2004 | 5.0 | 34 | 13 |
| 170 | The Gardener XVIII: When Two Sisters | 01/01/2004 | 5.2 | 35 | 12 |
| 171 | The Gardener XX: Day After Day He Comes | 01/01/2004 | 5.2 | 40 | 15 |
| 172 | The Gardener XXI: Why Did He Choose | 01/01/2004 | 5.4 | 40 | 11 |
| 173 | The Gardener XXII: When She Passed by Me | 01/01/2004 | 5.3 | 33 | 14 |
| 174 | The Gardener XXIV: Do Not Keep to Yourself | 01/01/2004 | 5.0 | 43 | 14 |
| 175 | The Gardener XXIX: Speak To Me My Love | 03/29/2010 | 5.6 | 44 | 2 |
| 176 | The Gardener XXVI: What Comes From Your Willing Hands | 01/01/2004 | 5.7 | 39 | 11 |
| 177 | The Gardener XXVII: Trust Love | 01/01/2004 | 5.7 | 42 | 18 |
| 178 | The Gardener XXVIII: Your Questioning Eyes | 01/01/2004 | 6.2 | 46 | 20 |
| 179 | The Gardener XXXIV: Do Not Go, My Love | 01/01/2004 | 5.5 | 43 | 16 |
| 180 | The Gardener XXXVIII: My Love, Once upon a Time | 01/01/2004 | 5.4 | 42 | 13 |
| 181 | The Gift | 01/01/2004 | 5.8 | 46 | 17 |
| 182 | The Golden Boat | 03/23/2010 | 5.6 | 32 | 1 |
| 183 | The Hero | 01/01/2004 | 5.7 | 32 | 18 |
| 184 | The Home | 01/01/2004 | 5.4 | 32 | 17 |
| 185 | The Journey | 01/01/2004 | 5.6 | 35 | 19 |
| 186 | The Judge | 01/01/2004 | 5.6 | 41 | 15 |
| 187 | The Kiss | 03/23/2010 | 5.7 | 39 | 6 |
| 188 | The Land of the Exile | 01/01/2004 | 5.3 | 36 | 22 |
| 189 | The Last Bargain | 01/01/2004 | 5.5 | 44 | 15 |
| 190 | The Little Big Man | 01/01/2004 | 5.7 | 35 | 16 |
| 191 | The Lotus | 01/01/2004 | 5.7 | 44 | 21 |
| 192 | The Merchant | 03/23/2010 | 5.3 | 38 | 1 |
| 193 | The Rainy Day | 01/01/2004 | 5.5 | 35 | 14 |
| 194 | The Recall | 01/01/2004 | 5.6 | 34 | 15 |
| 195 | The Sailor | 01/01/2004 | 5.5 | 29 | 14 |
| 196 | The Source | 01/01/2004 | 5.7 | 31 | 17 |
| 197 | The Sun Of The First Day | 03/23/2010 | 5.5 | 40 | 5 |
| 198 | The Tame Bird Was In A Cage | 03/23/2010 | 5.9 | 31 | 2 |
| 199 | The Unheeded Pageant | 01/01/2004 | 5.6 | 31 | 13 |
| 200 | The Wicked Postman | 01/01/2004 | 5.8 | 30 | 17 |
| 201 | Threshold | 01/01/2004 | 5.7 | 44 | 14 |
| 202 | Twelve O'Clock | 01/01/2004 | 5.2 | 34 | 15 |
| 203 | Unending Love | 03/23/2010 | 5.8 | 45 | 11 |
| 204 | Ungrateful Sorrow | 03/23/2010 | 5.5 | 42 | 3 |
| 205 | Untimely Leave | 01/01/2004 | 5.3 | 42 | 15 |
| 206 | Unyielding | 03/29/2010 | 5.8 | 37 | 1 |
| 207 | Vocation | 01/01/2004 | 5.6 | 31 | 14 |
| 208 | Waiting | 03/23/2010 | 5.5 | 41 | 4 |
| 209 | We Are To Play The Game Of Death | 03/23/2010 | 5.3 | 35 | 2 |
| 210 | When and Why | 01/01/2004 | 5.8 | 35 | 32 |
| 211 | When Day Is Done | 01/01/2004 | 5.8 | 48 | 32 |
| 212 | When I Go Alone At Night | 03/23/2010 | 5.7 | 48 | 2 |
| 213 | When The Two Sisters Go To Fetch Water | 03/23/2010 | 5.5 | 40 | 2 |
| 214 | Where Shadow Chases Light | 01/01/2004 | 5.8 | 38 | 32 |
| 215 | Where The Mind Is Without Fear | 01/01/2004 | 7.4 | 81 | 142 |
| 216 | Who Is This | 01/01/2004 | 5.6 | 46 | 34 |
| 217 | Who Is This? | 03/29/2010 | 5.0 | 14 | 2 |
