(October 30,1961 / Farrell, Pennsylvani)

Stats

» Click to list general statistics » OR, select a date :

General Statistics

Visitors of the poet

Number of visitors of the poet’s mainpage in PoemHunter.Com

Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.

Date Hits
05/17/2013 Friday 122
41%
05/16/2013 Thursday 39
13%
05/15/2013 Wednesday 143
48%
05/14/2013 Tuesday 175
58%
05/13/2013 Monday 82
27%
05/12/2013 Sunday 74
24%
05/11/2013 Saturday 34
11%
05/10/2013 Friday 48
16%
05/09/2013 Thursday 167
56%
05/08/2013 Wednesday 165
55%
05/07/2013 Tuesday 199
67%
05/06/2013 Monday 123
41%
05/05/2013 Sunday 130
43%
05/04/2013 Saturday 129
43%
05/03/2013 Friday 138
46%
05/02/2013 Thursday 63
21%
05/01/2013 Wednesday 62
20%
04/30/2013 Tuesday 57
19%
04/29/2013 Monday 297
100%
04/28/2013 Sunday 150
50%

Reader rating & num.of MyPoemList’s

Click the captions of columns to change the order.

# Poem Title Submit Date Reader Rating Num.of MyPoemList’s
Rating Num.R.
1 A December Wish 02/11/2008 6.5 144 0
2 A Hater Learns About Love 07/27/2010 6.2 135 0
3 A Plurality of Worlds 03/13/2011 6.4 128 0
4 A Tiny Glow 09/20/2004 6.5 138 1
5 A Warning to Dissidents 03/06/2006 6.4 128 0
6 After 20 Years of Marriage 05/12/2009 6.3 132 1
7 After the Expulsions 07/27/2010 6.1 124 0
8 After the Old Masters 02/07/2009 6.4 134 2
9 Ah, Love 02/06/2009 6.2 130 1
10 An Autumn Evening 12/26/2007 6.3 131 0
11 Angel 01/28/2013 6.1 42 0
12 Apollo’s Archaic Torso 05/04/2008 6.5 155 1
13 At a Suicide’s Grave(1869-1897) 08/13/2009 6.2 121 1
14 Babcia 04/10/2011 6.3 123 0
15 Barcelona,1936 02/12/2008 6.2 144 0
16 Baroque Nativity Scene 03/13/2011 6.2 133 1
17 Beast 04/10/2011 6.1 131 0
18 Beasts 03/10/2013 5.9 34 0
19 Bethlehem 05/07/2008 6.1 140 1
20 Billie 05/07/2008 6.1 138 1
21 Black Oak 05/15/2008 6.0 138 0
22 Blurb 01/18/2011 6.0 133 0
23 Break of Dawn 02/13/2008 6.1 142 0
24 Brother, 02/06/2009 6.1 127 0
25 Bukovina,1989 03/26/2011 6.1 127 0
26 Burn 09/04/2012 6.1 38 0
27 Butugychag 03/18/2009 6.5 112 0
28 Childhood Leaves 03/09/2013 9.8 5 0
29 Clarity 04/06/2011 6.3 68 0
30 Communion 06/13/2009 8.0 23 0
31 Cracow 07/18/2010 7.2 32 0
32 Cracow at Dawn 12/30/2007 7.3 33 1
33 Creature in the Corn 05/07/2008 6.6 27 0
34 Crossing Geneva Marsh 12/05/2010 7.3 33 0
35 Crow 11/15/2009 7.4 34 1
36 Despair 05/07/2008 6.9 29 1
37 Don Quixote 12/13/2007 6.9 44 0
38 Draza Bregovich 03/18/2007 6.8 42 0
39 Drowning Man 02/06/2009 7.0 30 0
40 Dylan Thomas 02/11/2005 6.6 29 4
41 Eastertide 09/22/2004 6.7 41 1
42 Eden 04/10/2011 6.4 37 0
43 Elegy 02/13/2008 6.4 25 0
44 Epiphany 05/07/2008 6.4 25 0
45 Epistle from the Dark 03/14/2009 6.4 25 0
46 Eschatology 03/14/2009 6.5 26 0
47 Exile 05/03/2008 6.8 29 0
48 Ezra Pound Enters the Tent 12/24/2007 7.5 36 0
49 Fly in Amber 12/28/2009 6.5 26 1
50 For an Old Flame 03/13/2009 6.9 29 0
51 For Enoch Powell 07/20/2012 7.0 15 0
52 Frozen Stiff 01/09/2010 6.4 25 0
53 Garbage 03/13/2009 6.1 23 0
54 Gleiwitz,1945 07/27/2010 6.8 28 0
55 Grass 11/12/2008 6.7 27 0
56 Grey Oak 12/13/2007 7.6 19 0
57 Gulag Burial Marker 12/28/2009 7.4 17 1
58 Had I Not Grown Suddenly Short Of Breath 12/31/2007 6.8 14 2
59 Hank 02/11/2008 7.0 15 0
60 Heraclitus 03/16/2009 7.5 18 0
61 Here, Under The Weight 08/13/2009 7.3 18 0
62 How to Get There 03/13/2011 6.7 16 0
63 Hunter 02/11/2005 6.6 23 0
64 Invocation 03/14/2009 6.5 13 0
65 Jacob's Ladder,1888 03/09/2013 8.0 1 0
66 John Clare Escapes the Essex Asylum 02/11/2008 7.2 16 0
67 Journey Late at Night 06/07/2011 6.2 18 0
68 Kant’s Shadow 02/12/2008 6.5 13 0
69 Kolyma,1937 07/27/2010 5.9 11 0
70 Koniuchy, Eastern Poland,1944 07/27/2010 6.2 12 0
71 Last Poem 01/01/2013 6.8 14 1
72 Leaves 05/07/2008 6.8 14 0
73 Lobb Ghyll Viaduct 08/03/2012 6.5 13 0
74 Lorca's Death 06/10/2010 7.2 16 0
75 Ludwig Wittgenstein Visits George Trakl in Hospital, Cracow,6 November 1914 08/13/2009 6.8 14 0
76 Manichaeans 09/20/2004 7.6 20 1
77 Market 04/05/2009 10.0 3 0
78 Mary 05/07/2008 10.0 2 0
79 Mary Magdalene 02/11/2008 10.0 3 0
80 Metaphysics 05/07/2008 6.2 12 0
81 Migrations 07/06/2010 7.2 16 0
82 Moonshine,1969 11/12/2008 6.8 14 0
83 Moose 03/16/2009 6.7 15 0
84 Moscow,1928 07/27/2010 5.9 22 0
85 Mother in the Garden 03/16/2009 6.1 23 0
86 Naftaly Aronovich Frenkel 06/23/2007 6.7 27 0
87 Neighbours, Eastern Poland,1940 05/30/2009 6.4 25 0
88 No Flowers, No Doves 09/22/2004 7.3 38 1
89 Obituary 09/20/2004 7.6 38 1
90 Old Meerschaum Pipe 03/13/2011 5.9 23 0
91 Old Tarts 09/04/2012 5.8 12 0
92 On the Beheading of Eugene Olin Armstrong 02/12/2008 6.5 26 0
93 On the Lynching of Saddam Hussein 05/30/2009 6.5 26 0
94 Onion Snow 11/12/2008 6.1 23 0
95 Out Back 04/19/2009 6.1 23 0
96 Out On Your Feet 03/16/2009 6.1 23 0
97 Papa's Dying 09/20/2004 6.9 31 0
98 Passenger Pigeons 12/13/2007 6.7 27 0
99 Philosopher 09/20/2004 6.7 28 0
100 Pilitak 01/28/2013 9.5 4 0
101 Plato Returns to Earth 05/07/2008 6.1 23 0
102 Poem in October 12/31/2007 6.0 23 0
103 Poland, New Year’s Day,1982 02/12/2008 6.3 25 0
104 Poor Man's Diamond 12/13/2007 6.7 27 0
105 Praised Be 02/11/2005 6.4 26 1
106 Puddle 07/06/2010 5.9 22 0
107 Quasimodo 09/20/2004 6.2 36 0
108 Racked Beauty 09/22/2004 6.2 36 0
109 Raggedy Anne 02/11/2005 5.7 34 1
110 Red Star,1933 07/27/2010 5.9 33 0
111 Reunion 03/13/2009 6.2 12 0
112 Rust Belt 11/12/2008 6.8 14 0
113 Saint Francis of 9th Avenue 04/10/2011 6.0 25 0
114 Sarajevo Sonnet 07/27/2010 5.7 21 0
115 Saturday Market 09/04/2012 10.0 1 0
116 Satyr 01/18/2011 5.9 22 0
117 Saviour 07/20/2012 6.1 23 0
118 Silesian Landscape 02/13/2008 6.6 15 0
119 Somewhere over Germany,1945 05/12/2009 6.5 13 0
120 Spreading Democracy 06/13/2009 6.1 23 0
121 St. Martin’s Cemetery 02/11/2005 6.5 26 1
122 Starless 05/26/2010 6.6 27 0
123 Stone 03/26/2011 6.2 24 0
124 Sufi 03/13/2009 7.0 16 1
125 Summit 01/28/2013 9.0 3 0
126 Swallows 02/25/2010 6.5 26 1
127 Swamp 03/13/2011 5.7 21 0
128 Tattie Bogel 01/28/2013 6.2 12 0
129 Tesla,1939 03/16/2009 6.2 24 0
130 The Abandoned Station 03/18/2009 6.0 34 0
131 The Adolf Hitler Canal 04/08/2013 10.0 2 0
132 The Bell 09/04/2012 5.6 43 0
133 The Birdman 05/07/2008 5.8 32 0
134 The Birdman of Gdansk 07/18/2010 5.8 43 0
135 The Bridge 02/13/2008 5.9 34 0
136 The Cat 10/10/2008 5.9 33 0
137 The Condemned House 03/16/2009 6.4 37 0
138 The Death of Communism 05/12/2009 6.0 34 0
139 The Exit 05/21/2011 5.6 31 0
140 The Familiar Night 05/25/2010 6.0 34 0
141 The Garrett Loft 06/07/2011 5.6 31 0
142 The Gathering Storm 03/14/2009 5.9 33 0
143 The Idiot 09/20/2004 6.2 36 0
144 The July Sun Over Lebanon 07/27/2010 5.5 30 0
145 The Last Silesian 03/06/2006 5.8 32 0
146 The Loneliest Man 03/16/2009 5.7 35 0
147 The Moth 05/07/2008 5.8 32 0
148 The Poems 03/16/2009 5.8 34 0
149 The Poet of 1912 03/13/2011 5.9 33 0
150 The Scarecrow 03/14/2009 5.6 34 0
151 The Snowman 01/09/2010 6.0 34 0
152 The World to Come 05/21/2011 5.9 35 0
153 This Morning 02/13/2008 5.9 22 0
154 Tikkun Olam* 07/27/2010 6.7 27 0
155 To Love This Flesh 02/13/2008 6.2 24 0
156 Tobias To His Angel 09/05/2010 6.2 12 0
157 Tombstone 06/17/2012 6.2 12 0
158 Trees, Walking 03/09/2013 10.0 1 0
159 Two Dates 02/11/2005 6.1 14 1
160 ULTIMA THULE 03/10/2013 8.5 2 0
161 Ulysses 09/29/2009 6.6 17 0
162 Vengeance Is Mine, Says the Lord,1943 05/12/2009 6.4 13 0
163 Veterans’ Hospital 09/20/2004 7.4 18 1
164 Visiting My Dead Grandmother's Cottage With My Father In The Forests of Lithuania: 1966 12/31/2007 6.5 13 2
165 Wake 03/09/2013 9.0 1 0
166 Wake Cake 02/11/2008 6.4 15 0
167 Water 06/05/2008 6.8 15 0
168 When Nothing Remains 05/07/2008 7.2 16 0
169 With Blood on His Hands, Commissar Y. Raichman Ponders the Forest of the Dead at Katyn,1943 05/12/2009 6.9 16 0
[Hata Bildir]