(16th August 1989 / Isseke - Ihiala, Anambra State.)

Stats

» Click to list general statistics » OR, select a date :

General Statistics

Visitors of the poet

Number of visitors of the poet’s mainpage in PoemHunter.Com

Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.

Date Hits
06/18/2013 Tuesday 10
17%
06/17/2013 Monday 12
21%
06/16/2013 Sunday 25
44%
06/15/2013 Saturday 11
19%
06/14/2013 Friday 18
32%
06/13/2013 Thursday 13
23%
06/12/2013 Wednesday 13
23%
06/11/2013 Tuesday 56
100%
06/10/2013 Monday 10
17%
06/09/2013 Sunday 14
25%
06/08/2013 Saturday 12
21%
06/07/2013 Friday 33
58%
06/06/2013 Thursday 39
69%
06/05/2013 Wednesday 3
5%
06/04/2013 Tuesday 4
7%
06/03/2013 Monday 9
16%
06/02/2013 Sunday 7
12%
06/01/2013 Saturday 5
8%
05/31/2013 Friday 40
71%
05/30/2013 Thursday 14
25%

Reader rating & num.of MyPoemList’s

Click the captions of columns to change the order.

# Poem Title Submit Date Reader Rating Num.of MyPoemList’s
Rating Num.R.
1 A Text From Our First Home 03/31/2013 -- 0 0
2 Aargh! 04/16/2010 10.0 1 0
3 Adieu! Pat. Ubaka Okoba 07/29/2012 -- 0 0
4 Adieu! Patrick Chizoba Omabu 03/01/2013 -- 0 0
5 Adieu! Patrick Ubaka Okoba 07/29/2012 -- 0 0
6 Aider Liefest 11/04/2011 -- 0 0
7 Alas! 05/05/2010 -- 0 0
8 And Life Sicken to Endure 11/06/2012 10.0 1 0
9 Annual as daily 02/28/2013 -- 0 0
10 Apoet Bangla and In Humaneness 09/26/2010 10.0 2 0
11 Army of teeth 03/26/2013 -- 0 0
12 As For Lugard 11/15/2010 -- 0 0
13 Ash-black 02/29/2012 -- 0 0
14 Asked Africa 07/18/2010 10.0 1 0
15 At the Behest of the Feminine 11/23/2010 -- 0 0
16 Augury 05/07/2010 -- 0 0
17 Bachelor's Beat 10/06/2010 -- 0 0
18 Barbing 03/15/2011 -- 0 0
19 Best of the Youngest 04/11/2010 -- 0 0
20 Black or Brown 06/25/2012 -- 0 0
21 Bless God's hand 10/29/2010 -- 0 0
22 Blood of Christ! 07/18/2010 -- 0 0
23 Breast and in Crack 04/05/2012 -- 0 0
24 Bro Okwey Alike 09/04/2011 -- 0 0
25 Busy Collect 03/07/2013 -- 0 0
26 Canute's 05/18/2010 -- 0 0
27 Chukwuma 02/29/2012 -- 0 0
28 Church-goers 04/10/2013 -- 0 0
29 Coat of my Tongue 03/28/2010 -- 0 0
30 Comfortable guilt 09/23/2010 -- 0 0
31 Commanding Rhythm 07/18/2010 -- 0 0
32 Count The Clock 10/26/2011 8.0 1 1
33 Cries 10/15/2010 10.0 1 0
34 Deliver me! (Now we are free) 06/03/2012 -- 0 0
35 Distress Call 04/01/2010 10.0 1 1
36 Do I care less? 03/26/2013 10.0 1 0
37 Doom (God Save The Mark!) 09/21/2010 10.0 1 0
38 Dusty Lust 11/04/2011 -- 0 0
39 Eye of you 05/17/2010 -- 0 0
40 Faces 06/18/2010 -- 0 0
41 Favours aloof 03/29/2010 -- 0 0
42 For a woman 09/28/2010 -- 0 0
43 Goodluck! (the behind spirit) 04/05/2010 -- 0 1
44 Greatest Enemy, Human 07/05/2012 -- 0 0
45 Grub Street 06/18/2010 -- 0 0
46 Half For A Brother, Prisoner 03/19/2012 -- 0 0
47 Handwriting 03/27/2013 -- 0 0
48 Hovering Hand 06/18/2010 -- 0 0
49 Hushaby! 06/18/2010 -- 0 0
50 I 10/15/2012 -- 0 0
51 I Am Careless 02/29/2012 -- 0 0
52 I Surrender! 06/18/2010 -- 0 0
53 I told Enya 07/04/2012 -- 0 0
54 Intil His Holiness 04/29/2012 -- 0 0
55 Joys of Achebe 04/04/2013 -- 0 0
56 Kiss Me 04/16/2012 -- 0 0
57 Laments for Poesy 06/18/2010 -- 0 0
58 Laments for Poesy II 06/18/2010 -- 0 0
59 Laments for Poesy III 06/18/2010 -- 0 0
60 Lazy Rooms 06/11/2012 -- 0 0
61 Life and her dregs 04/03/2010 -- 0 0
62 Love-Arrest 04/15/2010 -- 0 0
63 Miss Me 03/18/2013 -- 0 0
64 Modelling 05/04/2012 -- 0 0
65 My Chrysanthemum to Vivian Okoba 10/24/2012 -- 0 0
66 My Life My Neighbour's Debt (would they had stayed) 10/30/2011 -- 0 0
67 Neighbours (Our varried Pulls) 06/30/2011 -- 0 0
68 No Child 05/07/2010 -- 0 0
69 Northern Winters 03/31/2010 -- 0 0
70 Oedipus 03/31/2012 -- 0 0
71 Oh! my Blackness 03/28/2010 -- 0 0
72 Old Wisdom 03/21/2012 -- 0 0
73 One 07/04/2012 -- 0 0
74 One Sinner and In Hell 02/26/2013 -- 0 0
75 Out 08/11/2012 -- 0 0
76 Parable Intil A Flattery Truth Of Sleep 08/05/2010 -- 0 0
77 Parry 11/15/2010 -- 0 0
78 Peter Pan for a Dorian Gray 05/12/2010 -- 0 0
79 Poesy 05/14/2010 10.0 1 0
80 Poesy African 06/18/2010 -- 0 0
81 Poesy In Heaven 04/06/2012 -- 0 0
82 Poesy Literary 03/03/2013 -- 0 0
83 Poetic Licence 05/11/2010 10.0 1 0
84 Proteinous 08/06/2010 -- 0 0
85 Purple Friday 04/09/2012 -- 0 0
86 Requiescat In Pace: The Order Of The Last Degree 07/15/2010 -- 0 0
87 Road to Damascus 04/04/2010 -- 0 1
88 Robert Frost 2013 03/27/2013 -- 0 0
89 Sacrifice 03/28/2010 -- 0 1
90 Sadist 02/29/2012 -- 0 0
91 Second Thought 03/29/2010 10.0 1 0
92 Seduction is not from the Village 04/16/2012 -- 0 0
93 Shriving Time 10/18/2011 -- 0 0
94 Slough of Despond 04/30/2010 -- 0 0
95 Slumber 04/02/2010 -- 0 0
96 Soul of the Crown 04/04/2010 -- 0 0
97 Step Amiss (The Charm is Wound Up) 12/20/2010 -- 0 0
98 Stoical but strict-fed, I forgive not red. 04/29/2012 -- 0 0
99 Take up the Gauntlet 03/28/2010 -- 0 0
100 Temple of God 04/06/2010 -- 0 0
101 Thank You! 03/21/2013 9.5 2 0
102 The Bias 06/25/2012 -- 0 0
103 The Blinds also dream 04/10/2010 -- 0 0
104 The Virgin and The Lion 08/03/2012 -- 0 0
105 Thespian 03/28/2010 -- 0 0
106 This ground my grave 06/25/2010 -- 0 0
107 This prim-rose path 04/02/2010 -- 0 0
108 Thunderous on mount 06/18/2010 -- 0 0
109 'Tis To Me 10/16/2012 -- 0 0
110 Tune of the Beautiful 05/11/2010 -- 0 0
111 Up 08/13/2012 -- 0 0
112 Visions 09/04/2011 -- 0 0
113 Volcanic 04/07/2010 -- 0 0
114 War and the Igbo Laureate 05/12/2012 -- 0 0
115 Watching dreams 10/25/2012 6.0 2 0
116 We are the days 10/03/2010 -- 0 0
117 What Darkness? 10/22/2011 -- 0 0
118 Woman and child 03/23/2010 -- 0 0
119 Woman's worth 10/03/2010 -- 0 0
120 Zodiac in Greece (The Achaean Cusp) 03/30/2010 -- 0 1
[Hata Bildir]