Stats

» Click to list general statistics » OR, select a date :

General Statistics

Visitors of the poet

Number of visitors of the poet’s mainpage in PoemHunter.Com

Attention : Numbers in this table does not indicate the total hits of poems of the poet, but indicates the hits of the poet’s main page.

Date Hits
05/23/2013 Thursday 147
100%
05/22/2013 Wednesday 30
20%
05/21/2013 Tuesday 34
23%
05/20/2013 Monday 58
39%
05/19/2013 Sunday 93
63%
05/18/2013 Saturday 107
72%
05/17/2013 Friday 63
42%
05/16/2013 Thursday 88
59%
05/15/2013 Wednesday 36
24%
05/14/2013 Tuesday 64
43%
05/13/2013 Monday 75
51%
05/12/2013 Sunday 51
34%
05/11/2013 Saturday 36
24%
05/10/2013 Friday 47
31%
05/09/2013 Thursday 31
21%
05/08/2013 Wednesday 72
48%
05/07/2013 Tuesday 51
34%
05/06/2013 Monday 27
18%
05/05/2013 Sunday 94
63%
05/04/2013 Saturday 32
21%

Reader rating & num.of MyPoemList’s

Click the captions of columns to change the order.

# Poem Title Submit Date Reader Rating Num.of MyPoemList’s
Rating Num.R.
1 A Heart No Longer 02/19/2013 -- 0 0
2 A Heart That Died 02/10/2013 -- 0 0
3 A Lonely Wife 12/01/2012 -- 0 0
4 A Monster Gets A Dog 10/13/2012 10.0 1 0
5 A Mother's Love 09/12/2006 10.0 4 0
6 A Muse About A Great Love 11/10/2012 10.0 1 0
7 A Painful Love 11/22/2005 9.8 9 2
8 A PAROLE HEARING FOR A MURDERER 01/06/2007 10.0 1 0
9 A Time At The Beach 11/26/2005 9.9 9 0
10 A Turtle Named George 12/01/2005 9.9 7 0
11 Alone 11/23/2005 10.0 10 0
12 An Abused Child 02/11/2009 -- 0 0
13 An Angel Gets Her Wings 11/19/2012 10.0 1 0
14 ANNA NICOLE 02/09/2007 10.0 3 0
15 As The Eagle Flies 11/25/2005 10.0 8 0
16 Bad Memories 11/23/2005 9.7 10 0
17 Bartending Days 12/01/2005 9.9 8 0
18 Beauty 06/03/2007 -- 0 0
19 Because You Love Me 11/30/2005 10.0 10 1
20 Birdy In The Sky 12/02/2005 9.7 7 0
21 Broken 10/29/2011 -- 0 0
22 Caring Man 11/24/2005 10.0 9 0
23 Celebrate My Life 05/07/2007 9.7 3 0
24 Chaplain ReadsTo The Soldiers Before They Go Out to Combat 10/11/2009 -- 0 0
25 Cheated On 01/14/2006 10.0 7 0
26 Child Abuse 11/29/2005 10.0 10 4
27 Children At Christmas 12/27/2006 10.0 2 0
28 Christmas High 01/01/2007 10.0 2 0
29 Christmas Sadness 12/09/2005 10.0 5 1
30 Conquered Life 05/07/2007 -- 0 0
31 Could You Hold Me 03/02/2008 10.0 1 1
32 Country Music And A Jailhouse Girl 01/01/2007 10.0 3 0
33 Daddy Of A Soldier 03/10/2007 10.0 1 0
34 Depression 12/04/2005 10.0 6 1
35 Desires 09/13/2006 -- 0 0
36 Does It Matter 12/04/2005 -- 0 0
37 Donna's Story 11/30/2005 10.0 13 0
38 Drowning In Sorrows 08/05/2007 10.0 2 0
39 Embrace My Love 02/27/2006 9.7 3 0
40 Emptiness 01/27/2006 10.0 5 0
41 Face Of Happiness 06/26/2006 -- 0 0
42 Finding Work 12/08/2005 10.0 4 0
43 Fish Dinner 01/16/2006 10.0 2 0
44 Freddy The Frog 12/04/2005 10.0 7 0
45 Freedom As A Wife 06/25/2006 10.0 1 1
46 Game Of Love 03/11/2012 -- 0 0
47 Groceries 12/12/2005 10.0 5 0
48 Growing Up 11/26/2005 9.9 14 1
49 Growing Up Hard 01/16/2006 10.0 8 1
50 Happy mothers Day In Heaven 05/07/2007 10.0 2 0
51 Hello Mr. 01/12/2006 7.6 8 0
52 Help Our fellow Man 12/10/2006 10.0 1 0
53 Helpless With Dementia 11/28/2006 10.0 3 0
54 Horrifying Panic Attacks 05/11/2007 -- 0 0
55 Hurricane Katrina 11/22/2005 9.8 10 0
56 Hurricane Rita 11/23/2005 9.6 8 0
57 I Want To Dance 11/19/2012 10.0 1 0
58 I WILL NOT STAND DOWN 11/02/2012 10.0 1 0
59 If Only 11/27/2005 9.9 10 0
60 I'll Cry Silent Tears 06/25/2007 10.0 1 0
61 In A Perfect World 02/08/2009 10.0 1 1
62 Internet Love 06/26/2006 10.0 2 1
63 Kindness 11/28/2005 9.9 9 0
64 Let Me Be The Tin Man 08/30/2007 8.5 2 0
65 Life Through My Eyes 11/21/2005 9.8 9 0
66 Life's Last Curtain Call 11/10/2012 10.0 1 0
67 Live In The Jungle 01/16/2006 9.8 5 1
68 Lost Love 09/03/2011 -- 0 0
69 Maid 01/17/2006 10.0 1 0
70 Major Depression 10/29/2012 10.0 2 0
71 Making The Best of Life 10/31/2006 10.0 1 0
72 Masquerade 11/26/2012 10.0 1 0
73 Me 01/16/2006 10.0 6 0
74 Merry Christmas 2006 12/08/2006 10.0 1 0
75 Monster Called Depression 03/28/2009 -- 0 0
76 Monster Of The Sea 09/18/2008 -- 0 0
77 Mother Dear 11/22/2005 10.0 9 0
78 Mothers Horror 11/27/2005 10.0 12 0
79 Mr. Right 12/01/2005 10.0 5 0
80 My Army Of One 03/08/2007 10.0 2 0
81 My Aunt's Murder 11/30/2005 9.9 8 0
82 My Children 11/26/2005 9.8 8 1
83 My Hurricane Panic Attacks 08/05/2008 10.0 2 2
84 My Husband My Love 01/09/2007 10.0 2 3
85 My Love 11/22/2005 9.8 9 0
86 My Mothers Life 10/21/2008 10.0 1 0
87 My Puppies Love 11/28/2005 9.9 9 0
88 Nightmares 11/28/2005 10.0 10 0
89 No More Fear 02/20/2013 -- 0 0
90 Not Suicide 11/29/2005 9.8 10 1
91 Nursing Home Neglect 11/30/2005 10.0 9 1
92 Our Beautiful America 11/09/2012 10.0 1 0
93 Passion Gone Marriage 06/26/2006 10.0 1 1
94 Patient Love 11/27/2005 10.0 10 0
95 PEACE AND LOVE 01/06/2007 10.0 1 0
96 Pills 09/13/2006 10.0 1 2
97 Predicting Ones Life 11/28/2005 9.9 11 0
98 Sad Holidays 11/25/2005 9.9 10 1
99 Sad This Christmas 12/14/2005 9.7 6 0
100 Sad Winter 11/14/2012 10.0 1 0
101 She Loves Alone 05/20/2006 10.0 1 0
102 She Walks With The Angels 11/16/2006 10.0 3 0
103 She Wonders 01/14/2006 10.0 5 0
104 Silence 01/12/2006 10.0 6 1
105 Social Security Reform 11/27/2005 10.0 13 0
106 Sugar Daddies Girl 01/01/2007 -- 0 0
107 Tequila 01/14/2006 9.5 4 1
108 The Abused Wife 11/21/2005 9.9 16 2
109 The Book Hides A Mask 06/02/2009 10.0 1 0
110 The Chicken 01/29/2006 10.0 2 0
111 The Controlling Man 11/28/2005 9.9 14 1
112 The Heart Of A Nannie 12/10/2006 10.0 1 1
113 The Lonely House-Wife 01/31/2006 9.4 5 3
114 The Police Officer's Wife 11/25/2005 10.0 13 0
115 The Price Of Freedom 03/09/2007 10.0 1 0
116 The Road Of Life 11/25/2006 10.0 1 0
117 The Soldiers Family 03/08/2007 10.0 2 0
118 The Thief Of Hearts 01/10/2007 10.0 1 0
119 The War Hero 01/14/2006 10.0 7 0
120 There Are Monsters Over There 10/20/2012 -- 0 0
121 Three Ankle Biters And A Shotgun 12/27/2006 10.0 1 0
122 Thumper 09/13/2006 -- 0 0
123 Tiny Hiney 11/17/2006 10.0 3 0
124 To My Abuser 11/28/2005 9.7 11 0
125 Toilet Paper 12/11/2005 10.0 8 0
126 Trying To Find A Job 11/29/2005 10.0 13 1
127 Turn Up The Music 07/15/2007 10.0 1 0
128 Unwanted Child 01/14/2006 9.7 7 1
129 Watching My Weight 12/01/2005 9.8 8 1
130 Weather Phobia 12/16/2005 9.8 5 0
131 What If 05/13/2007 -- 0 0
132 Where Did The Love Go 09/09/2012 10.0 1 0
133 Who Helen Was 11/21/2005 9.8 12 0
134 Why Can't I Love 02/09/2013 -- 0 0
135 WOMAN ON THE RUN 01/06/2007 10.0 2 2
136 Wonderful Bath Bubbles 11/29/2005 10.0 8 0
137 Writing A Prisoner 02/23/2009 10.0 1 0
138 Your Prisoner For Life 09/03/2011 10.0 1 0
[Hata Bildir]